3RD WORLD SENIOR CHAMPIONSHIPS
TAIPEI MUNICIPAL STADIUM
24TH - 29TH APRIL 2007
TAIPEI ,CHINESE TAIPEI
Updated 29 March 2007
MENS SINGLES 45+  Grouping (Court - 4F)
Group 1
NO COUNTRY NAME 1 2 3 4 TIE MATCHES GAMES POINTS RANK
WON LOST WON LOST FOR AGST
        4/24 4/25 4/26 1-2 1 0 2 0 42 19 1
1 DEN Per Juul Ulrich   13:00 11:00 11:30 1-3 1 0 2 1 54 53
              1-4 1 0 2 0 42 37
      4/24   4/26 4/25 2-1 0 1 0 2 19 42 4
2 GER Jurgen Westermann 13:00   11:30 11:00 2-4 0 1 0 2 19 42
              2-3 0 1 0 2 32 42
      4/25 4/26   4/24 3-4 0 1 0 2 18 42 3
3 JPN Masaki Nitta 11:00 11:30   13:00 3-1 0 1 1 2 53 54
              3-2 1 0 2 0 42 32
      4/26 4/25 4/24   4-3 1 0 2 0 42 18 2
4 TPE Chi Shyh Ching 11:30 11:00 13:00   4-2 1 0 2 0 42 19
    紀世清         4-1 0 1 0 2 37 42
MENS SINGLES 45+  Grouping (Court - 4F)
Group 2
NO COUNTRY NAME 1 2 3 4 TIE MATCHES GAMES POINTS RANK
WON LOST WON LOST FOR AGST
        4/24 4/25 4/26 1-2 0 1 0 2 33 42 4
1 GER Andreas Benz   13:00 11:00 11:30 1-3 0 1 0 2 27 42
              1-4 0 1 0 2 35 42
      4/24   4/26 4/25 2-1 1 0 2 0 42 33 2
2 SWE Per-Ake Areskar 13:00   11:30 11:30 2-4 1 0 2 1 59 41
              2-3 0 1 0 2 22 42
      4/25 4/26   4/24 3-4 1 0 2 0 42 11 1
3 TPE Chang Wen Sung 11:00 11:30   13:30 3-1 1 0 2 0 42 27
    張文松         3-2 1 0 2 0 42 22
      4/26 4/25 4/24   4-3 0 1 0 2 11 42 3
4 IND Kiran Bhatia 11:30 11:30 13:30   4-2 0 1 1 2 41 59
              4-1 1 0 2 0 42 35
MENS SINGLES 45+  Grouping
Group 3 (Court - 4F)
NO COUNTRY NAME 1 2 3 4 TIE MATCHES GAMES POINTS RANK
WON LOST WON LOST FOR AGST
        4/24 4/25 4/26 1-2 0 1 0 2 19 42 2
1 JPN Susumu Fujita   13:30 11:30 11:30 1-3 1 0 2 0 42 31
              1-4 1 0 2 0 42 31
      4/24   4/26 4/25 2-1 1 0 2 0 42 19 1
2 THA Mongkol Kumlaitong 13:30   12:00 11:30 2-4 1 0 2 0 42 14
              2-3 1 0 2 0 42 18
      4/25 4/26   4/24 3-4 1 0 2 0 42 30 3
3 SWE Lars Anders Gillenbjork 11:30 12:00   13:30 3-1 0 1 0 2 31 42
              3-2 0 1 0 2 18 42
      4/26 4/25 4/24   4-3 0 1 0 2 30 42 4
4 IND Ravi Kumar 11:30 11:30 13:30   4-2 0 1 0 2 14 42
              4-1 0 1 0 2 31 42
MENS SINGLES 45+  Grouping (Court - 4F)
Group 4
NO COUNTRY NAME 1 2 3 4 TIE MATCHES GAMES POINTS RANK
WON LOST WON LOST FOR AGST
        4/24 4/25 4/26 1-2 1 0 2 0 42 13 1
1 THA Pornroj Banditpisuit   13:30 11:30 12:00 1-3 1 0 2 0 42 21
              1-4 1 0 2 0 42 23
      4/24   4/26 4/25 2-1 0 1 0 2 13 42 4
2 TPE Chiu Fang Kuei 13:30   12:00 11:30 2-4 0 1 0 2 28 42
    邱方貴         2-3 0 1 0 2 40 45
      4/25 4/26   4/24 3-4 0 1 1 2 49 59 3
3 IND Vinod Gupta 11:30 12:00   13:30 3-1 0 1 0 2 21 42
    T.V.Raman         3-2 1 0 2 0 45 40
      4/26 4/25 4/24   4-3 1 0 2 1 59 49 2
4 RUS Yuri Scripin 12:00 11:30 13:30   4-2 1 0 2 0 42 28
              4-1 0 1 0 2 23 42
MENS SINGLES 45+  Grouping (Court - 4F)
Group 5
NO COUNTRY NAME 1 2 3 4 TIE MATCHES GAMES POINTS RANK
WON LOST WON LOST FOR AGST
        4/24 4/25 4/26 1-2 1 0 2 1 60 45 1
1 SWE Kjell Almgren   14:00 13:00 12:00 1-3 1 0 2 0 42 19
              1-4 1 0 2 0 42 26
      4/24   4/26 4/25 2-1 0 1 1 2 45 60 3
2 GER Frank Dietel 14:00   12:00 13:00 2-4 1 0 2 1 54 57
              2-3 0 1 0 2 28 42
      4/25 4/26   4/24 3-4 1 0 2 0 43 31 2
3 JPN Toshiyuki Kamiya 13:00 12:00   14:00 3-1 0 1 0 2 19 42
              3-2 1 0 2 0 42 28
      4/26 4/25 4/24   4-3 0 1 0 2 31 43 4
4 IND Basant Soni 12:00 13:00 14:00   4-2 0 1 1 2 57 54
              4-1 0 1 0 2 26 42
MENS SINGLES 45+  Grouping (Court - 4F)
Group 6
NO COUNTRY NAME 1 2 3 4 TIE MATCHES GAMES POINTS RANK
WON LOST WON LOST FOR AGST
        4/24 4/25 4/26 1-2 1 0 2 0 44 33 1
1 GER Thomas Herttrich   14:00 13:00 12:30 1-3 1 0 2 0 42 19
              1-4 1 0 2 1 57 59
      4/24   4/26 4/25 2-1 0 1 0 2 33 44 2
2 THA Sawai Chanseorasmee 14:00   12:30 13:00 2-4 1 0 2 0 42 34
              2-3 1 0 2 0 42 22
      4/25 4/26   4/24 3-4 0 1 0 2 23 42 4
3 TPE Wu Sung Yang 13:00 12:30   14:00 3-1 0 1 0 2 19 42
    吳松洋         3-2 0 1 0 2 22 42
      4/26 4/25 4/24   4-3 1 0 2 0 42 23 3
4 JPN Shinji Iwabuchi 12:30 13:00 14:00   4-2 0 1 0 2 34 42
              4-1 0 1 1 2 59 57
MEN'S SINGLES 45+  Knock-out Draw
No Country Quarterfinals Semifinals Finals Winner
1 DEN Per Juul Ulrich    
      DEN Per Juul Ulrich  
2   Bye 1      
      (3) TPE Chang Wen Sung
3 TPE Chang Wen Sung 4/28 10:30 21-14,21-14    
    張文松   (1) TPE Chang Wen Sung      
4 THA Mongkol Kumlaitong 4/27 10:30 21-13,21-13  
      (5) TPE Chang Wen Sung
5 THA Pornroj Banditpisuit 4/29 10:00 21-11,21-9
        (2) THA Pornroj Banditpisuit    
6 SWE Kjell Almgren 4/27 10:30 17-21,26-24,21-16      
      (4) THA Pornroj Banditpisuit  
7   Bye 2 4/28 10:30 21-16,21-18
          GER Thomas Herttrich  
8 GER Thomas Herttrich      
TOTAL ENTRIES: 24