Nr. Flagge Land Rang Name Vorname IBFNr
1
AUS 1 BREHAUT Stuart 8067
2 AUS 2 COOPER Boyd 9474
3 AUS 3 LUCAS Kellie 9227
4 AUS 4 SMITH Ross 15597
5 AUS 5 TRAVIS Denny 9434
6 AUS 6 WARFE Glenn 13922
7   AUS 7 WILSON-SMITH Kate 9188
8
AUT 1 GRUBER Miriam 14373
9 AUT 2 KOCH Jürgen 2641
10 AUT 3 PRUTSCH Simone 10022
11   AUT 4 ZAUNER Peter 14338
12
BEL 1 CLAES Wouter 8829
13 BEL 2 DHOOGE Wim 14462
14 BEL 3 JACO David 50478
15 BEL 4 MAWET Frederic 4313
16 BEL 5 SCOLIERS Gerrit 55121
17   BEL 6 TAN Yuhan 51690
18
BLR 1 CHERNIAVSKAYA Vlada 52523
19   BLR 2 KONAKH Andrei 50118
20
BUL 1 DIMOVA Diana 13353
21 BUL 2 LUTZKANOV Stefan 11802
22 BUL 3 NEDELTCHEVA Petya 12765
23   BUL 4 ZECHIRI Linda 15105
24
CAN 1 DABEKA Andrew 7200
25 CAN 2 MILROY Bobby 8151
26 CAN 3 NICHOL Helen 51435
27 CAN 4 REID Charmaine 3156
28   CAN 5 RICE Anna 12916
29
CHN 1 BAO Chunlai 51274
30 CHN 2 CAI Yun 50251
31 CHN 3 CHEN Hong 9689
32 CHN 4 CHEN Jin 51592
33 CHN 5 DU Jing 14624
34 CHN 6 FU Haifeng 51729
35 CHN 7 GAO Ling 9706
36 CHN 8 GUO Zhendong 14607
37 CHN 9 HUANG Sui 50193
38 CHN 10 JIANG Yanjiao 14874
39 CHN 11 LI Yu 51593
40 CHN 12 LIN Dan 50906
41 CHN 13 LU Lan 53057
42 CHN 14 LU Yi 14868
43 CHN 15 SANG Yang 50923
44 CHN 16 WANG Lin 53937
45 CHN 17 WEI Yili 50925
46 CHN 18 WU Yunyong 50933
47 CHN 19 XIA Xuanze 7738
48 CHN 20 XIE Xingfang 50241
49 CHN 21 XIE Zhongbo 50919
50 CHN 22 YANG Wei 10647
51 CHN 23 YU Yang 51667
52 CHN 24 ZHANG Dan 14635
53 CHN 25 ZHANG Jiewen 50253
54 CHN 26 ZHANG Jun 8598
55 CHN 27 ZHANG Ning 5566
56 CHN 28 ZHANG Yawen 50915
57 CHN 29 ZHAO Tingting 50929
58 CHN 30 ZHENG Bo 51282
59   CHN 31 ZHU Lin 51281
60
CMR 1 ABENA MBIDA Manuella new
61   CMR 2 SAMBA Gregoire new
62 CZE 1 BENESOVA Martina 13948
63 CZE 2 FLORIAN Pavel 53043
64 CZE 3 FRÖHLICH Jan 10565
65 CZE 4 KOHOUTEK Stanislav 13946
66 CZE 5 KOUKAL Petr 15585
67   CZE 6 VONDRA Jan 8296
68
DEN 1 BROSOLAT JENSEN Nanna 51641
69 DEN 2 DAMGAARD ERIKSEN Jacob 51594
70 DEN 3 ERIKSEN Jens 1837
71 DEN 4 FISCHER NIELSEN Joachim 10513
72 DEN 5 FRANDSEN Sören 51622
73 DEN 6 IPSEN Kasper 53900
74 DEN 7 KALDAU Niels Christian 7012
75 DEN 8 KRISTIANSEN Anders 12459
76 DEN 9 LETH Jens-Kristian 51301
77 DEN 10 LUNDGAARD HANSEN Martin 4108
78 DEN 11 LYDUCH Jonas 10517
79 DEN 12 MANGOR ANDERSEN Rasmus 51305
80 DEN 13 MIKKELSEN Peter 15172
81 DEN 14 MOLLYHUS Simon 51718
82 DEN 15 ÖDUM Kasper 9570
83 DEN 16 SCHJÖTT-KRISTENSEN Mie 14983
84   DEN 17 SÖRENSEN Camilla 51642
85
ENG 1 ADCOCK Robert 53852
86 ENG 2 ARCHER Simon 2034
87 ENG 3 BLAIR Robert 12052
88 ENG 4 BOK Sarah 52147
89 ENG 5 CANN Elizabeth 11982
90 ENG 6 CLARK Anthony 9819
91 ENG 7 HALLAM Tracey 5751
92 ENG 8 KIDD Nicholas 9460
93 ENG 9 LINDLEY David 11984
94 ENG 10 MANN Julia 2005
95 ENG 11 MIDDLETON Robin 51623
96 ENG 12 MUNT Natalie 10882
97 ENG 13 NICHOLAS Joanne 9645
98 ENG 14 OUSEPH Rajiv 51613
99 ENG 15 PITTARD Jill 10141
100 ENG 16 RAYAPPAN Suzanne 13516
101 ENG 17 RICE Nathan 13674
102 ENG 18 SMITH Andrew 14078
103 ENG 19 TRIPP Ella 750
104   ENG 20 WALLWORK Jenny 53188
105
ESP 1 LONGO Carlos 12919
106   ESP 2 MARTINEZ Yoana 10904
107
 
EST 1 TOLMOFF Kati 11914
108 FIN 1 LANG Ville 15453
109   FIN 2 NIEMINEN Anu 7083
110
FRA 1 AZZOPARD Benoit 53010
111 FRA 2 CAHJADI Inoki 55247
112 FRA 3 CAREME Baptiste 51837
113 FRA 4 CHANTEUR Elisa 50097
114 FRA 5 CONSTANT Aurelie 53060
115 FRA 6 DELAUNE Julie 52982
116 FRA 7 DESPIERRES Emilie 15385
117 FRA 8 EYMARD Elodie 11023
118 FRA 9 FOSSY Olivier 10719
119 FRA 10 KELLHOFFNER Erwin 13732
120 FRA 11 LASMARI Nabil 8830
121 FRA 12 LEBUHANIC Perrine 50595
122 FRA 13 LEFORT Jean-Michel 11018
123 FRA 14 LO YING PING Mathieu 53011
124 FRA 15 MAUNOURY Simon 51356
125 FRA 16 MORA Maxime 15376
126 FRA 17 PAILLONCY Lea 53016
127 FRA 18 PI Hongyan 9699
128 FRA 19 POPOV Mihail 4997
129 FRA 20 QUERE Mathias 53006
130 FRA 21 QUERE Thomas 51357
131 FRA 22 RAHMAWATI Weny 4430
132 FRA 23 RASIDI Arief 11292
133 FRA 24 SETIANI Hanny 7416
134 FRA 25 STOYANOV Svetoslav 4922
135   FRA 26 VINCENT Sebastien 50601
136
GER 1 BECKER Matthias 51195
137 GER 2 BENZ Daniel 53949
138 GER 3 BOTT Carola 14931
139 GER 4 BUSS Kim 54450
140 GER 5 DETTMANN Tim 14915
141 GER 6 EBERHARD Dave new
142 GER 7 FUCHS Michael 51263
143 GER 8 GERASCH Toni 14918
144 GER 9 GOLISZEWSKI Johanna 52280
145 GER 10 GRETHER Nicole 3951
146 GER 11 GUNAWI Dharma 5611
147 GER 12 HAMMES Daniel new
148 GER 13 HISTEL Pascal 14919
149 GER 14 HOFFMANN Astrid 51802
150 GER 15 HOPP Kristof 9256
151 GER 16 HÜCKSTÄDT Caren 51205
152 GER 17 HÜCKSTÄDT Conrad 3200
153 GER 18 JOPPIEN Björn 11809
154 GER 19 JOPPIEN Mike 8506
155 GER 20 KÄSBAUER Hannes 55098
156 GER 21 KASTENS Sven-Eric 14922
157 GER 22 KAUFBOLD Dana new
158 GER 23 KINDERVATER Ingo 50344
159 GER 24 KÖHLER Gitte 53762
160 GER 25 KÖHLER Janet 53762
161 GER 26 KRÄMER Patrick 53951
162 GER 27 KREIBICH Sebastian 14923
163 GER 28 KUCHENBECKER Matthias 51200
164 GER 29 LILLIE Annekatrin 53763
165 GER 30 LINDNER Andreas 55277
166 GER 31 MARINELLO Sandra 50855
167 GER 32 MAYWALD Ian 11235
168 GER 33 METTE Carina 50857
169 GER 34 MICHALOWSKY Katja 6856
170 GER 35 MROß Miriam 55101
171 GER 36 MÜLLER Heiko 53826
172 GER 37 NEUBACHER Patrik 51597
173 GER 38 NICHTERWITZ Rene 54427
174 GER 39 NYENHUIS Denis 53761
175 GER 40 OVERZIER Birgit 50851
176 GER 41 OVERZIER Petra 11814
177 GER 42 PAPENDICK David 51202
178 GER 43 PEIFFER Michaela 10278
179 GER 44 PIOTROWSKI Katrin 11813
180 GER 45 POHL Mathieu new
181 GER 46 RALL Manfred 52852
182 GER 47 RDUCH Sebastian 55100
183 GER 48 REICH Mona 53219
184 GER 49 REUTER Marcel 15147
185 GER 50 RITTER Claudia 15150
186 GER 51 ROFFMANN Hannes 54436
187 GER 52 ROOVERS Alexander new
188 GER 53 RÖßLER Aileen 14936
189 GER 54 ROTH Oliver 55097
190 GER 55 RÖTHEL Jessica new
191 GER 56 SCHENK Juliane 13475
192 GER 57 SCHMITZ Alexander new
193 GER 58 SCHNAASE Karin 51204
194 GER 59 SCHOPPMANN Felix 53950
195 GER 60 SCHÖTTLER Johannes 51797
196 GER 61 SCHÖTTLER Sebastian 14926
197 GER 62 SCHULZ Jan Sören 52283
198 GER 63 SCHUSTER Svenja new
199 GER 64 SCHWARZ Danny 51207
200 GER 65 SPITKO Roman 11811
201 GER 66 STRUSCHKA Stefanie 54403
202 GER 67 TESCHE Joachim 9257
203 GER 68 TESCHE Thomas 9258
204 GER 69 UFERMANN Laura 54409
205 GER 70 VETTERS Arnd 10548
206 GER 71 VOGELGSANG Claudia 6891
207 GER 72 WAHAB Franklin 6887
208 GER 73 WALDENBERGER Kai 53068
209 GER 74 WANHOFF Benjamin new
210 GER 75 WESTERMEYER Hendrik 14970
211 GER 76 WÖLK Andreas 11808
212 GER 77 XU Huaiwen 5949
213 GER 78 YUDIANTO Yong 7947
214 GER 79 ZANDER Tim 52854
215   GER 80 ZURWONNE Josche new
216
 
GRE 1 COUCAS Christos 51728
217 HKG 1 CHAN Yan Kit 51306
218 HKG 2 CHOW Hoi Wah 55285
219 HKG 3 HARIYANTO Agus 50500
220 HKG 4 KOON Wai Chee 5849
221 HKG 5 LI Wing Mui 11962
222 HKG 6 LIU Kwok Wa 7134
223 HKG 7 NG Wei 9662
224 HKG 8 NJOTO Albertus Susanto 50498
225 HKG 9 WANG Chen 5882
226 HKG 10 WIRATAMA Yohan Hadikusumo 7944
227 HKG 11 WONG Man Ching 50492
228
  HKG 12 YIP Pui Yin 51649
229 INA 1 FIRDASARI Adrianti 14710
230 INA 2 NUGROHO Anggun 51266
231 INA 3 RATNASARI Fransisca 15811
232 INA 4 SANTOSO Simon 51599
233
  INA 5 TETTY Yunita 6571
234 JPN 1 AKAO Aki 15421
235 JPN 2 HIRAYAMA Yu 52259
236 JPN 3 HIROSE Eriko 15417
237 JPN 4 MASUDA Keita 8788
238 JPN 5 MATSUDA Tomomi 50910
239 JPN 6 MORI Kaori 9968
240 JPN 7 NAKANISHI Yousuke 10966
241 JPN 8 NAKAO Shuichi 10911
242 JPN 9 OGURA Kumiko 51222
243 JPN 10 OHTSUKA Tadashi 8786
244 JPN 11 SAEKI Koichi 15419
245 JPN 12 SAKAMOTO Shuichi 12231
246 JPN 13 SASAKI Sho  50905
247 JPN 14 SATO Shoji 50658
248 JPN 15 SHIOTA Reiko 51223
249
  JPN 16 YONEKURA Kanako 7318
250 KOR 1 CHO Gun Woo 54345
251 KOR 2 HA  Jung Eun 15412
252 KOR 3 HAN Sang Hoon 15414
253 KOR 4 HWANG Hye Youn 15409
254 KOR 5 HWANG Ji Man 51328
255 KOR 6 HWANG Yu Mi 12192
256 KOR 7 JANG Soo Young 52782
257 KOR 8 JANG Young Soo 50955
258 KOR 9 JUNG Jae Sung 53426
259 KOR 10 JUNG Tae Keuk new
260 KOR 11 KANG Myeong Won 54784
261 KOR 12 KANG Woo Kyum 54332
262 KOR 13 KIM Moon Hi 54357
263 KOR 14 LEE Hyo Jung 12193
264 KOR 15 LEE Hyun II 11704
265 KOR 16 LEE Hyun Jin 53325
266 KOR 17 LEE Jae Jin 50957
267 KOR 18 LEE Kyung Won 8245
268 KOR 19 LEE Yong Dae 52774
269 KOR 20 LEE Yun Hwa 15410
270 KOR 21 PARK Sung Hwan 51324
271 KOR 22 SEO Yoon Hee 51326
272 KOR 23 SHON Seung Mo 10183
273   KOR 25 YOO Yeon Seong 52273
274
 
LTU 1 NAVICKAS Kestutis 13460
275 MAS 1 BAHARUM Norsyahliza 15719
276 MAS 2 CHOR Hooi Yee 7824
277 MAS 3 CHUA James 9069
278 MAS 4 KRISHNAN Yogendran 12377
279 MAS 5 LIM Pek Siah 7784
280 MAS 6 PEI Wee Chung 3145
281   MAS 7 WONG Pei Xian Julia 15712
282
NED 1 BOSCH Ruud 51615
283 NED 2 BRUIL Lotte 9288
284 NED 3 CUTSEN, van Rachel 51655
285 NED 4 De RUITER Jorrit 52281
286 NED 5 DOOREMALEN, van Paulien 51670
287 NED 6 KWEE Robert 50339
288 NED 7 MEULENDIJKS Judith 6964
289 NED 8 PALYJAMA Dicky 6967
290 NED 9 PANG Eric 10319
291 NED 10 RIDDER Koen 51602
292 NED 11 STOLZENBACH Patty 53832
293 NED 12 TIJPTAWAN Mia Audina 4327
294 NED 13 WOUTERS Jürgen 50353
295   NED 14 YAO Jie 5564
296
NGR 1 BELLO Babatunde new
297 NGR 2 DAVIES Omolaja new
298 NGR 3 DOE Stephen new
299 NGR 4 NINANZE Chris new
300   NGR 5 OLAJOBI Mutiu new
301
NZL 1 BELLINGHAM Geoff 7243
302 NZL 2 BELLINGHAM Rebecca 9481
303 NZL 3 COOPER Craig 12519
304 NZL 4 GORDON John 11209
305 NZL 5 GORDON Nicole 7249
306 NZL 6 HINDLEY Rachel 11216
307 NZL 7 MOODY John 11841
308 NZL 8 RUNESTEN-PETERSEN Sara 7023
309 NZL 9 SHIRLEY Dan 8138
310   NZL 10 SHIRLEY Lianne 7252
311
  PER 1 PACHECO Rodrigo 9715
312 POL 1 AUGUSTYN Kamila 11071
313 POL 2 KOSTIUCZYK Nadiezda 50054
314 POL 3 LOGOSZ Michal 4170
315 POL 4 MATEUSIAK Robert 4253
316   POL 5 WACHA Przemyslaw 8396
317
RUS 1 ANANINA Ekaterina 13852
318 RUS 2 BIBIK Tatiana 51261
319 RUS 3 DIMOVA Evgenia 53676
320 RUS 4 DURKIN Vitali 9238
321 RUS 5 EFREMOVA Anna 8377
322 RUS 6 ISAKOV Evgeny 6101
323 RUS 7 KARACHKOVA Ella 6115
324 RUS 8 LUNEV Sergey 13841
325 RUS 9 MALJUTIN Victor 6229
326 RUS 10 NIKOLAENKO Alexandr 10484
327 RUS 11 PUKHOV Stanislav 8354
328 RUS 12 RUSSKIKH Alexandr 7152
329 RUS 13 SOROKINA Valeri 51349
330 RUS 14 UKK Nikolaj 8333
331 RUS 15 VASILIEV Alexey 50817
332 RUS 16 VISLOVA Nina 15311
333   RUS 17 YAKUSHEVA Marina 3953
334
SCO 1 BANKIER Imogen 51953
335 SCO 2 BOWMAN Andrew 52220
336 SCO 3 DOUGLAS Michelle 15322
337 SCO 4 HUGHES Susan 12818
338 SCO 5 MASON Emma 51957
339 SCO 6 MCEWAN-MILLER Kirsteen 5707
340   SCO 7 WEMYSS Yuan 9696
341
SRI 1 KARUNARATNE Diluka 52233
342 SRI 2 KARUNARATNE Dinuka 52229
343   SRI 3 KARUNARATNE Niluka 14004
344
SUI 1 ANDREY Michael 15348
345 SUI 2 ANDREY Oliver 51003
346 SUI 3 BÖSIGER Christian 53013
347 SUI 4 CICOGNINI Jeanine 51842
348 SUI 5 FUX Marco 51839
349 SUI 6 JAQUET Sabrina 54068
350 SUI 7 JÖRG Corinne 10029
351 SUI 8 LARCHENKO Anna 7143
352 SUI 9 RAZI Hauwaina 51366
353
  SUI 10 RUHANDA Agung new
354 SVK 1 MATEJKA Michal 12795
355 SVK 2 ORLOVSKA Kvetoslava 10626
356
  SVK 3 SLADEKOVA Eva 11990
357 THA 1 ANUGRITAYAWON Songphon 50736
358 THA 2 AROONKESORN Duanganong 50730
359 THA 3 JANKRAJANGWONG Satinee 13144
360 THA 4 MEEMEAK Molthila 50741
361 THA 5 NGENSRISUK Phattapol 10763
362 THA 6 PONSANA Boonsak 11959
363 THA 7 PONSANA Salakjit 50728
364 THA 8 PRAPAKAMOL Sudket 10650
365 THA 9 SAENGSILA Nitipong 15236
366 THA 10 SAPKULCHANANART Poompat 51056
367 THA 11 THOUNGTHONGKAM Saralee 7065
368
  THA 12 VORAVICHITCHAIKUL Kunchala 50739
369 TPE 1 CHANG Li Yin 15802
370 TPE 2 CHENG Shao Chieh 14864
371 TPE 3 CHENG Wen Hsing 10947
372   TPE 4 CHIEN Yu Chin 9846
373
 
TUR 1 YIGIT Yavuz new
374 UKR 1 DRUZCHENKO Vladislav 4850
375 UKR 2 GRYGA Larisa 51368
376 UKR 3 KONON Olga 15323
377   UKR 4 NOZDRAN Elena 4851
378
  USA 1 POHL Shannon 14081
379 WAL 1 HUGHES Matthew 11005
380 WAL 2 LEWIS Martyn 12967
381   WAL 3 MORGAN Kelly 3781